Fee Structure
Details of Academic Fee Structure for Session (2018-19)
Sr No | Class | Registration
Fee | Annual Charge | Admission Fee | Periodic Test(4) | Exam Fee(2) | Monthly Fee | Activity Goods Optional | Whole Year (new) | Whole Year (previous) |
1 | NUR | 300 | 2000 | NIL | 200 | 400 | 700 | 1000 | 11100 | 10800 |
2 | LKG | 300 | 2000 | 1500 | 200 | 400 | 700 | 1000 | 12500 | 11400 |
3 | UKG | 300 | 2000 | 1500 | 200 | 400 | 800 | 1000 | 13700 | 12000 |
4 | I | 500 | 2500 | 2000 | 400 | 500 | 850 | 1200 | 15900 | 13300 |
5 | II | 500 | 2500 | 2000 | 400 | 500 | 900 | 1200 | 16500 | 13900 |
6 | III | 500 | 2500 | 2000 | 400 | 500 | 1000 | 1200 | 17700 | 15100 |
7 | IV | 500 | 2500 | 2000 | 400 | 500 | 1100 | 1200 | 18900 | 16300 |
8 | V | 500 | 2500 | 2000 | 400 | 500 | 1150 | 1200 | 19500 | 16900 |
9 | VI | 600 | 3000 | 2000 | 600 | 600 | 1200 | 1500 | 21900 | 18600 |
10 | VII | 600 | 3000 | 3000 | 600 | 600 | 1300 | 1500 | 23100 | 19800 |
11 | VIII | 600 | 3000 | 3000 | 600 | 600 | 1450 | 1500 | 24900 | 21600 |
12 | IX | 800 | 5000 | 4000 | 800 | 800 | 1550 | 1500 | 29300 | 23700 |
13 | X | 5000 | 800 | 800 | 1750 | 1500 | 28400 | 26100 |
TRANSPORT FACILITIES
Sr. | Place | Fee Charge | Sr. | Place | Fee Charge | Sr. | Place | Fee Charge |
---|---|---|---|---|---|---|---|---|
1 | Galand | 600 | 16 | Mirapur | 600 | 31 | Chamri | 550 |
2 | Pilkhuwa | 600 | 17 | 32 | ||||
3 | Hapur | 600 | 18 | Shivgarhi | 600 | 33 | Dinesh Nagar | 500 |
4 | Sabli | 600 | 19 | Amipur | 550 | 34 | Doohri | 500 |
5 | Aalamur | 600 | 20 | Mukimpur | 550 | 35 | Kanvi | 500 |
6 | Kamalpur | 600 | 21 | Putha | 550 | 36 | Acheja | 500 |
7 | Phagta | 600 | 22 | Gidharpur | 550 | 37 | Achpal Garhi | 500 |
8 | Ubarpur | 600 | 23 | Shyam Nagar | 550 | 38 | Anwarpur | 450 |
9 | Ram Garhi | 600 | 24 | Haidernagar | 550 | 39 | Anwarpur Madiial | 450 |
10 | Bisal Garhi | 600 | 25 | Raghunathpur | 550 | 40 | Nizampur | 450 |
11 | Khera | 600 | 26 | Kherpur | 550 | 41 | Laxmangarhi | 450 |
12 | Sikhera | 600 | 27 | Naya Goun | 550 | 42 | Baroda | 450 |
13 | Lakhan | 600 | 28 | Tumrel | 550 | 43 | Pawla | 450 |
14 | Chhijarshi | 600 | 29 | Nahan | 550 | 44 | Kastla | 400 |
15 | Alamapur | 600 | 30 | Nagola | 550 | 45 | Anwarpur Madheye | 250 |
TRANSPORT DETAILS
Transport Duty | 1 |
---|---|
Name of Transport Coordinator | Mr. Rakesh Kumar |
Contact Number of Transport Coordinator | +91-9554947767 |
Total Number of Buses Owned by School | 0 |
Total Number of Buses Hired by School | 3 |
Total Number of Vans/Mini Buses/Matadors | 1 |
Number of Female Attendants for Transport Duty | 1 |